Ohio varies more than any other state here, and it varies for a different reason. In Illinois and Georgia the county sets the fee; in Ohio the individual court does, by its own local rule, with no statutory cap over it at all (R.C. 1901.26 for municipal courts, R.C. 1907.24 for county courts). Across the courts we have checked, filing an eviction runs from $108 to $193 and small claims from $37 to $133 — every court a different number, with none of the shared schedules that make half of Illinois's counties identical to each other.
The eviction filing fee. That spread is the reason this site exists at the county level rather than the state level.
Sorted alphabetically. A dash means we have not been able to verify that figure from a source document yet — we are not filling gaps with estimates. 88 of 88 counties are live so far.
| County | Eviction (poss. + rent) | Eviction (poss. only) | Small claims ≤ $6,000 | Service fee | Status |
|---|---|---|---|---|---|
| Adams County | — | — | — | — | Not published |
| Allen County | — | — | — | — | Not published |
| Ashland County | — | — | — | — | Not published |
| Ashtabula County | — | — | — | — | Not published |
| Athens County | — | — | — | — | Not published |
| Auglaize County | — | — | — | — | Not published |
| Belmont County | — | — | — | — | Not published |
| Brown County | — | — | — | — | Not published |
| Butler County | — | — | — | — | Not published |
| Carroll County | — | — | — | — | Not published |
| Champaign County | — | — | — | — | Not published |
| Clark County | $136 | $136 | $75 | $50 | Verified |
| Clermont County | — | — | — | — | Verified |
| Clinton County | — | — | — | — | Not published |
| Columbiana County | — | — | — | — | Not published |
| Coshocton County | — | — | — | — | Not published |
| Crawford County | — | — | — | — | Not published |
| Cuyahoga County | — | — | — | — | Not published |
| Darke County | — | — | — | — | Not published |
| Defiance County | — | — | — | — | Not published |
| Delaware County | $173 | $143 | $93 | $20 | Verified |
| Erie County | — | — | — | — | Not published |
| Fairfield County | $140 | $140 | $90 | Varies | Verified |
| Fayette County | — | — | — | — | Not published |
| Franklin County | $145 | $108 | $86 | $25 | Verified |
| Fulton County | — | — | — | — | Not published |
| Gallia County | — | — | — | — | Not published |
| Geauga County | — | — | — | — | Not published |
| Greene County | — | — | — | — | Not published |
| Guernsey County | — | — | — | — | Not published |
| Hamilton County | $130 | $130 | $39 | $30 | Verified |
| Hancock County | — | — | — | — | Not published |
| Hardin County | — | — | — | — | Not published |
| Harrison County | — | — | — | — | Not published |
| Henry County | — | — | — | — | Not published |
| Highland County | — | — | — | — | Not published |
| Hocking County | — | — | — | — | Not published |
| Holmes County | — | — | — | — | Not published |
| Huron County | — | — | — | — | Not published |
| Jackson County | — | — | — | — | Not published |
| Jefferson County | — | — | — | — | Not published |
| Knox County | — | — | — | — | Not published |
| Lake County | — | — | — | — | Not published |
| Lawrence County | — | — | — | — | Not published |
| Licking County | — | — | — | — | Not published |
| Logan County | — | — | — | — | Not published |
| Lorain County | — | — | — | — | Not published |
| Lucas County | — | — | — | — | Not published |
| Madison County | — | — | — | — | Not published |
| Mahoning County | — | — | — | — | Not published |
| Marion County | — | — | — | — | Not published |
| Medina County | — | — | — | — | Not published |
| Meigs County | — | — | — | — | Not published |
| Mercer County | — | — | — | — | Not published |
| Miami County | — | — | — | — | Not published |
| Monroe County | — | — | — | — | Not published |
| Montgomery County | — | — | — | — | Not published |
| Morgan County | — | — | — | — | Not published |
| Morrow County | — | — | — | — | Not published |
| Muskingum County | — | — | — | — | Not published |
| Noble County | — | — | — | — | Not published |
| Ottawa County | — | — | — | — | Not published |
| Paulding County | — | — | — | — | Not published |
| Perry County | — | — | — | — | Not published |
| Pickaway County | — | — | — | — | Not published |
| Pike County | — | — | — | — | Not published |
| Portage County | $167 | $155 | $101 | $22 | Verified |
| Preble County | — | — | — | — | Not published |
| Putnam County | — | — | — | — | Not published |
| Richland County | — | — | — | — | Not published |
| Ross County | — | — | — | — | Not published |
| Sandusky County | — | — | — | — | Not published |
| Scioto County | — | — | — | — | Not published |
| Seneca County | — | — | — | — | Not published |
| Shelby County | — | — | — | — | Not published |
| Stark County | — | — | — | — | Not published |
| Summit County | — | — | — | — | Not published |
| Trumbull County | — | — | — | — | Not published |
| Tuscarawas County | — | — | — | — | Not published |
| Union County | — | — | — | — | Not published |
| Van Wert County | — | — | — | — | Not published |
| Vinton County | — | — | — | — | Not published |
| Warren County | — | — | — | — | Not published |
| Washington County | — | — | — | — | Not published |
| Wayne County | — | — | $95 | — | Verified |
| Williams County | — | — | — | — | Not published |
| Wood County | — | — | — | — | Not published |
| Wyandot County | — | — | — | — | Not published |
Coverage is deliberately incomplete rather than deliberately padded. We publish a county page when we have read a source document, not before. How we decide what to publish →
Ohio varies more than any other state here, and it varies for a different reason. In Illinois and Georgia the county sets the fee; in Ohio the individual court does, by its own local rule, with no statutory cap over it at all (R.C. 1901.26 for municipal courts, R.C. 1907.24 for county courts). Across the courts we have checked, filing an eviction runs from $108 to $193 and small claims from $37 to $133 — every court a different number, with none of the shared schedules that make half of Illinois's counties identical to each other.
Ohio does not have county filing fees, and this is the one state on the site where that matters. Evictions are heard in municipal courts and county courts — roughly ninety of them across eighty-eight counties — and each court sets its own fee by its own rule. Where a county is served by a single court, a county page is an honest answer and that is what you are looking at. Where a county has several courts, one page could not tell the truth: Cuyahoga County has fourteen municipal courts plus Cleveland's separate housing division, Montgomery has five plus two county court areas, Butler has six. We have not published pages for those counties, because which court you file in depends on the property's address, and a single county-wide number would be a guess dressed up as a fact.
The jury figure is the one number on Ohio pages you should not compare across courts. It is a deposit against what a jury actually costs, not a fee, and it runs from $10 to $800 depending on how each court estimates that. Unused portions may come back to you.
One thing we could not resolve, and it affects every figure here. R.C. 1901.26 requires a $26 legal aid fee on every new civil case ($11 in small claims). Every court's schedule shows a single lump number with no breakdown, so we cannot tell whether that $26 is already inside the advertised filing fee or added at the counter. If it is added, every Ohio figure on this site is $26 low. Ask the clerk whether the number they quote includes the legal aid fee — and if you find out, we would like to know.
Ohio's documentation problem is staleness and fragmentation rather than absence. Almost every court publishes its fees as readable text — no scans, unlike Illinois — but half print no effective date at all, and Cleveland's housing division was still serving a schedule dated 2016 when we checked.
One statewide form covers every county: Affidavit of indigency (poverty affidavit), “Affidavit of Indigency,” under R.C. 2323.311 and R.C. 1901.26(B) (municipal courts); R.C. 1907.24 (county courts). Depending on income the court waives all, three quarters, half, or a quarter of the fees.