Texas is the opposite of Illinois. The justice court filing fee is fixed at $54 in all 254 counties by state statute, and no county may change it. What does vary — by a factor of more than two — is what the constable charges to serve the papers and to carry out the eviction. That is the number to check before you file.
What the constable charges. In this state the filing fee is fixed by statute, so service is the number that actually differs from county to county.
Sorted alphabetically. A dash means we have not been able to verify that figure from a source document yet — we are not filling gaps with estimates. 49 of 254 counties are live so far.
| County | Eviction (poss. + rent) | Eviction (poss. only) | Small claims ≤ $2,500 | Constable service | Status |
|---|---|---|---|---|---|
| Angelina County | $54 | $54 | — | $100 | Verified |
| Bastrop County | $54 | $54 | — | $75 | Verified |
| Bell County | $54 | $54 | — | — | Not published |
| Bexar County | $54 | $54 | — | $117 | Verified |
| Brazoria County | $54 | $54 | — | $80 | Verified |
| Brazos County | $54 | $54 | — | — | Not published |
| Cameron County | $54 | $54 | — | — | Stale source |
| Collin County | $54 | $54 | — | $75 | Verified |
| Comal County | $54 | $54 | — | $85 | Verified |
| Coryell County | $54 | $54 | — | $100 | Verified |
| Dallas County | $54 | $54 | — | $80 | Verified |
| Denton County | $54 | $54 | — | — | Partial |
| Ector County | $54 | $54 | — | $100 | Verified |
| El Paso County | $54 | $54 | — | $100 | Partial |
| Ellis County | $54 | $54 | — | $90 | Verified |
| Fort Bend County | $54 | $54 | — | — | Stale source |
| Galveston County | $54 | $54 | — | $110 | Verified |
| Grayson County | $54 | $54 | — | $115 | Verified |
| Guadalupe County | $54 | $54 | — | $90 | Verified |
| Harris County | $54 | $54 | — | $85 | Verified |
| Hays County | $54 | $54 | — | $75 | Verified |
| Henderson County | $54 | $54 | — | — | Not published |
| Hidalgo County | $54 | $54 | — | — | Not published |
| Hunt County | $54 | $54 | — | $75 | Verified |
| Jefferson County | $54 | $54 | — | $100 | Verified |
| Johnson County | $54 | $54 | — | $100 | Partial |
| Kaufman County | $54 | $54 | — | $100 | Partial |
| Liberty County | $54 | $54 | — | $100 | Verified |
| Lubbock County | $54 | $54 | — | — | Not published |
| McLennan County | $54 | $54 | — | $90 | Stale source |
| Midland County | $54 | $54 | — | $100 | Verified |
| Montgomery County | $54 | $54 | — | $125 | Verified |
| Nacogdoches County | $54 | $54 | — | $90 | Partial |
| Nueces County | $54 | $54 | — | $173 | Verified |
| Orange County | $54 | $54 | — | $80 | Verified |
| Parker County | $54 | $54 | — | $100 | Verified |
| Randall County | $54 | $54 | — | $100 | Verified |
| Rockwall County | $54 | $54 | — | — | Not published |
| Smith County | $54 | $54 | — | $90 | Verified |
| Tarrant County | $54 | $54 | — | $90 | Verified |
| Taylor County | $54 | $54 | — | — | Not published |
| Tom Green County | $54 | $54 | — | $85 | Verified |
| Travis County | $54 | $54 | — | $90 | Verified |
| Victoria County | $54 | $54 | — | $150 | Verified |
| Walker County | $54 | $54 | — | $100 | Partial |
| Webb County | $54 | $54 | — | Varies | Partial |
| Wichita County | $54 | $54 | — | $125 | Verified |
| Williamson County | $54 | $54 | — | $80 | Verified |
| Wise County | $54 | $54 | — | — | Not published |
Coverage is deliberately incomplete rather than deliberately padded. We publish a county page when we have read a source document, not before. How we decide what to publish →
Texas is the opposite of Illinois. The justice court filing fee is fixed at $54 in all 254 counties by state statute, and no county may change it. What does vary — by a factor of more than two — is what the constable charges to serve the papers and to carry out the eviction. That is the number to check before you file.
Texas justice courts have multiple precincts per county, and each precinct publishes its own pages. In almost every county we checked the numbers match, because constable fees are set once, countywide, by the Commissioners Court — Dallas, Travis, Galveston and Ellis all confirmed. But Wichita County is a real exception: its Precincts 1-1 and 1-2 add a $26 bailiff fee the other three precincts do not charge. So one page per county is the right granularity, with the caveat that a precinct can layer something on top.
The most common data problem in Texas is the opposite of Illinois's. Counties do not fail to publish; they fail to update. Several still show a $46 filing fee that has been wrong since January 2022.
One statewide form covers every county: Statement of Inability to Afford Payment of Court Costs, “Statement of Inability to Afford Payment of Court Costs,” under Tex. R. Civ. P. 502.3 and Texas Rule of Civil Procedure 502.3. Depending on income the court waives all, three quarters, half, or a quarter of the fees.