Texas is the opposite of Illinois. The justice court filing fee is fixed at $54 in all 254 counties by state statute, and no county may change it. What does vary — by a factor of more than two — is what the constable charges to serve the papers and to carry out the eviction. That is the number to check before you file.
What the constable charges. In this state the filing fee is fixed by statute, so service is the number that actually differs from county to county.
Sorted alphabetically. A dash means we have not been able to verify that figure from a source document yet — we are not filling gaps with estimates. 254 of 254 counties are live so far.
| County | Eviction (poss. + rent) | Eviction (poss. only) | Small claims | Service fee | Status |
|---|---|---|---|---|---|
| Anderson County | $54 | $54 | — | $100 | Verified |
| Andrews County | $54 | $54 | — | — | Not published |
| Angelina County | $54 | $54 | — | $100 | Verified |
| Aransas County | $54 | $54 | — | — | Not published |
| Archer County | $54 | $54 | — | — | Not published |
| Armstrong County | $54 | $54 | — | — | Not published |
| Atascosa County | $54 | $54 | — | $100 | Partial |
| Austin County | $54 | $54 | — | — | Not published |
| Bailey County | $54 | $54 | — | — | Not published |
| Bandera County | $54 | $54 | — | — | Not published |
| Bastrop County | $54 | $54 | — | $75 | Verified |
| Baylor County | $54 | $54 | — | — | Not published |
| Bee County | $54 | $54 | — | — | Not published |
| Bell County | $54 | $54 | — | — | Not published |
| Bexar County | $54 | $54 | — | $117 | Verified |
| Blanco County | $54 | $54 | — | — | Not published |
| Borden County | $54 | $54 | — | — | Not published |
| Bosque County | $54 | $54 | — | — | Not published |
| Bowie County | $54 | $54 | — | $100 | Partial |
| Brazoria County | $54 | $54 | — | $80 | Verified |
| Brazos County | $54 | $54 | — | — | Not published |
| Brewster County | $54 | $54 | — | — | Not published |
| Briscoe County | $54 | $54 | — | — | Not published |
| Brooks County | $54 | $54 | — | — | Not published |
| Brown County | $54 | $54 | — | — | Not published |
| Burleson County | $54 | $54 | — | — | Not published |
| Burnet County | $54 | $54 | — | $85 | Partial |
| Caldwell County | $54 | $54 | — | — | Not published |
| Calhoun County | $54 | $54 | — | — | Not published |
| Callahan County | $54 | $54 | — | — | Not published |
| Cameron County | $54 | $54 | — | — | Stale source |
| Camp County | $54 | $54 | — | — | Not published |
| Carson County | $54 | $54 | — | — | Not published |
| Cass County | $54 | $54 | — | — | Not published |
| Castro County | $54 | $54 | — | — | Not published |
| Chambers County | $54 | $54 | — | — | Not published |
| Cherokee County | $54 | $54 | — | — | Not published |
| Childress County | $54 | $54 | — | — | Not published |
| Clay County | $54 | $54 | — | — | Not published |
| Cochran County | $54 | $54 | — | — | Not published |
| Coke County | $54 | $54 | — | — | Not published |
| Coleman County | $54 | $54 | — | — | Not published |
| Collin County | $54 | $54 | — | $75 | Verified |
| Collingsworth County | $54 | $54 | — | — | Not published |
| Colorado County | $54 | $54 | — | — | Not published |
| Comal County | $54 | $54 | — | $85 | Verified |
| Comanche County | $54 | $54 | — | — | Not published |
| Concho County | $54 | $54 | — | — | Not published |
| Cooke County | $54 | $54 | — | $100 | Verified |
| Coryell County | $54 | $54 | — | $100 | Verified |
| Cottle County | $54 | $54 | — | — | Not published |
| Crane County | $54 | $54 | — | — | Not published |
| Crockett County | $54 | $54 | — | — | Not published |
| Crosby County | $54 | $54 | — | — | Not published |
| Culberson County | $54 | $54 | — | — | Not published |
| Dallam County | $54 | $54 | — | — | Not published |
| Dallas County | $54 | $54 | — | $80 | Verified |
| Dawson County | $54 | $54 | — | — | Not published |
| DeWitt County | $54 | $54 | — | — | Not published |
| Deaf Smith County | $54 | $54 | — | — | Not published |
| Delta County | $54 | $54 | — | — | Not published |
| Denton County | $54 | $54 | — | — | Partial |
| Dickens County | $54 | $54 | — | — | Not published |
| Dimmit County | $54 | $54 | — | — | Not published |
| Donley County | $54 | $54 | — | — | Not published |
| Duval County | $54 | $54 | — | — | Not published |
| Eastland County | $54 | $54 | — | — | Not published |
| Ector County | $54 | $54 | — | $100 | Verified |
| Edwards County | $54 | $54 | — | — | Not published |
| El Paso County | $54 | $54 | — | $100 | Partial |
| Ellis County | $54 | $54 | — | $90 | Verified |
| Erath County | $54 | $54 | — | — | Not published |
| Falls County | $54 | $54 | — | — | Not published |
| Fannin County | $54 | $54 | — | — | Not published |
| Fayette County | $54 | $54 | — | — | Not published |
| Fisher County | $54 | $54 | — | — | Not published |
| Floyd County | $54 | $54 | — | — | Not published |
| Foard County | $54 | $54 | — | — | Not published |
| Fort Bend County | $54 | $54 | — | — | Stale source |
| Franklin County | $54 | $54 | — | — | Not published |
| Freestone County | $54 | $54 | — | — | Not published |
| Frio County | $54 | $54 | — | — | Not published |
| Gaines County | $54 | $54 | — | — | Not published |
| Galveston County | $54 | $54 | — | $110 | Verified |
| Garza County | $54 | $54 | — | — | Not published |
| Gillespie County | $54 | $54 | — | — | Not published |
| Glasscock County | $54 | $54 | — | — | Not published |
| Goliad County | $54 | $54 | — | — | Not published |
| Gonzales County | $54 | $54 | — | — | Not published |
| Gray County | $54 | $54 | — | — | Not published |
| Grayson County | $54 | $54 | — | $115 | Verified |
| Gregg County | $54 | $54 | — | $90 | Partial |
| Grimes County | $54 | $54 | — | — | Not published |
| Guadalupe County | $54 | $54 | — | $90 | Verified |
| Hale County | $54 | $54 | — | — | Not published |
| Hall County | $54 | $54 | — | — | Not published |
| Hamilton County | $54 | $54 | — | — | Not published |
| Hansford County | $54 | $54 | — | — | Not published |
| Hardeman County | $54 | $54 | — | — | Not published |
| Hardin County | $54 | $54 | — | $150 | Verified |
| Harris County | $54 | $54 | — | $85 | Verified |
| Harrison County | $54 | $54 | — | $95 | Verified |
| Hartley County | $54 | $54 | — | — | Not published |
| Haskell County | $54 | $54 | — | — | Not published |
| Hays County | $54 | $54 | — | $75 | Verified |
| Hemphill County | $54 | $54 | — | — | Not published |
| Henderson County | $54 | $54 | — | — | Not published |
| Hidalgo County | $54 | $54 | — | — | Not published |
| Hill County | $54 | $54 | — | — | Not published |
| Hockley County | $54 | $54 | — | — | Not published |
| Hood County | $54 | $54 | — | $90 | Verified |
| Hopkins County | $54 | $54 | — | $100 | Verified |
| Houston County | $54 | $54 | — | — | Not published |
| Howard County | $54 | $54 | — | — | Not published |
| Hudspeth County | $54 | $54 | — | — | Not published |
| Hunt County | $54 | $54 | — | $75 | Verified |
| Hutchinson County | $54 | $54 | — | — | Not published |
| Irion County | $54 | $54 | — | — | Not published |
| Jack County | $54 | $54 | — | — | Not published |
| Jackson County | $54 | $54 | — | — | Not published |
| Jasper County | $54 | $54 | — | — | Not published |
| Jeff Davis County | $54 | $54 | — | — | Not published |
| Jefferson County | $54 | $54 | — | $100 | Verified |
| Jim Hogg County | $54 | $54 | — | — | Not published |
| Jim Wells County | $54 | $54 | — | — | Not published |
| Johnson County | $54 | $54 | — | $100 | Partial |
| Jones County | $54 | $54 | — | — | Not published |
| Karnes County | $54 | $54 | — | — | Not published |
| Kaufman County | $54 | $54 | — | $100 | Partial |
| Kendall County | $54 | $54 | — | — | Not published |
| Kenedy County | $54 | $54 | — | — | Not published |
| Kent County | $54 | $54 | — | — | Not published |
| Kerr County | $54 | $54 | — | — | Not published |
| Kimble County | $54 | $54 | — | — | Not published |
| King County | $54 | $54 | — | — | Not published |
| Kinney County | $54 | $54 | — | — | Not published |
| Kleberg County | $54 | $54 | — | — | Not published |
| Knox County | $54 | $54 | — | — | Not published |
| La Salle County | $54 | $54 | — | — | Not published |
| Lamar County | $54 | $54 | — | — | Not published |
| Lamb County | $54 | $54 | — | — | Not published |
| Lampasas County | $54 | $54 | — | — | Not published |
| Lavaca County | $54 | $54 | — | — | Not published |
| Lee County | $54 | $54 | — | — | Not published |
| Leon County | $54 | $54 | — | — | Not published |
| Liberty County | $54 | $54 | — | $100 | Verified |
| Limestone County | $54 | $54 | — | — | Not published |
| Lipscomb County | $54 | $54 | — | — | Not published |
| Live Oak County | $54 | $54 | — | — | Not published |
| Llano County | $54 | $54 | — | — | Not published |
| Loving County | $54 | $54 | — | — | Not published |
| Lubbock County | $54 | $54 | — | — | Not published |
| Lynn County | $54 | $54 | — | — | Not published |
| Madison County | $54 | $54 | — | — | Not published |
| Marion County | $54 | $54 | — | — | Not published |
| Martin County | $54 | $54 | — | — | Not published |
| Mason County | $54 | $54 | — | — | Not published |
| Matagorda County | $54 | $54 | — | $75 | Stale source |
| Maverick County | $54 | $54 | — | — | Not published |
| McCulloch County | $54 | $54 | — | — | Not published |
| McLennan County | $54 | $54 | — | $90 | Stale source |
| McMullen County | $54 | $54 | — | — | Not published |
| Medina County | $54 | $54 | — | — | Not published |
| Menard County | $54 | $54 | — | — | Not published |
| Midland County | $54 | $54 | — | $100 | Verified |
| Milam County | $54 | $54 | — | — | Not published |
| Mills County | $54 | $54 | — | — | Not published |
| Mitchell County | $54 | $54 | — | — | Not published |
| Montague County | $54 | $54 | — | — | Not published |
| Montgomery County | $54 | $54 | — | $125 | Verified |
| Moore County | $54 | $54 | — | — | Not published |
| Morris County | $54 | $54 | — | — | Not published |
| Motley County | $54 | $54 | — | — | Not published |
| Nacogdoches County | $54 | $54 | — | $90 | Partial |
| Navarro County | $54 | $54 | — | $100 | Verified |
| Newton County | $54 | $54 | — | — | Not published |
| Nolan County | $54 | $54 | — | — | Not published |
| Nueces County | $54 | $54 | — | $173 | Verified |
| Ochiltree County | $54 | $54 | — | — | Not published |
| Oldham County | $54 | $54 | — | — | Not published |
| Orange County | $54 | $54 | — | $80 | Verified |
| Palo Pinto County | $54 | $54 | — | — | Not published |
| Panola County | $54 | $54 | — | — | Not published |
| Parker County | $54 | $54 | — | $100 | Verified |
| Parmer County | $54 | $54 | — | — | Not published |
| Pecos County | $54 | $54 | — | — | Not published |
| Polk County | $54 | $54 | — | $100 | Partial |
| Potter County | $54 | $54 | — | $125 | Verified |
| Presidio County | $54 | $54 | — | — | Not published |
| Rains County | $54 | $54 | — | — | Not published |
| Randall County | $54 | $54 | — | $100 | Verified |
| Reagan County | $54 | $54 | — | — | Not published |
| Real County | $54 | $54 | — | — | Not published |
| Red River County | $54 | $54 | — | — | Not published |
| Reeves County | $54 | $54 | — | — | Not published |
| Refugio County | $54 | $54 | — | — | Not published |
| Roberts County | $54 | $54 | — | — | Not published |
| Robertson County | $54 | $54 | — | — | Not published |
| Rockwall County | $54 | $54 | — | — | Not published |
| Runnels County | $54 | $54 | — | — | Not published |
| Rusk County | $54 | $54 | — | — | Not published |
| Sabine County | $54 | $54 | — | — | Not published |
| San Augustine County | $54 | $54 | — | — | Not published |
| San Jacinto County | $54 | $54 | — | — | Not published |
| San Patricio County | $54 | $54 | — | — | Not published |
| San Saba County | $54 | $54 | — | — | Not published |
| Schleicher County | $54 | $54 | — | — | Not published |
| Scurry County | $54 | $54 | — | — | Not published |
| Shackelford County | $54 | $54 | — | — | Not published |
| Shelby County | $54 | $54 | — | — | Not published |
| Sherman County | $54 | $54 | — | — | Not published |
| Smith County | $54 | $54 | — | $90 | Verified |
| Somervell County | $54 | $54 | — | — | Not published |
| Starr County | $54 | $54 | — | — | Not published |
| Stephens County | $54 | $54 | — | — | Not published |
| Sterling County | $54 | $54 | — | — | Not published |
| Stonewall County | $54 | $54 | — | — | Not published |
| Sutton County | $54 | $54 | — | — | Not published |
| Swisher County | $54 | $54 | — | — | Not published |
| Tarrant County | $54 | $54 | — | $90 | Verified |
| Taylor County | $54 | $54 | — | — | Not published |
| Terrell County | $54 | $54 | — | — | Not published |
| Terry County | $54 | $54 | — | — | Not published |
| Throckmorton County | $54 | $54 | — | — | Not published |
| Titus County | $54 | $54 | — | — | Not published |
| Tom Green County | $54 | $54 | — | $85 | Verified |
| Travis County | $54 | $54 | — | $90 | Verified |
| Trinity County | $54 | $54 | — | — | Not published |
| Tyler County | $54 | $54 | — | — | Not published |
| Upshur County | $54 | $54 | — | — | Not published |
| Upton County | $54 | $54 | — | — | Not published |
| Uvalde County | $54 | $54 | — | — | Not published |
| Val Verde County | $54 | $54 | — | — | Not published |
| Van Zandt County | $54 | $54 | — | $100 | Partial |
| Victoria County | $54 | $54 | — | $150 | Verified |
| Walker County | $54 | $54 | — | $100 | Partial |
| Waller County | $54 | $54 | — | $75 | Partial |
| Ward County | $54 | $54 | — | — | Not published |
| Washington County | $54 | $54 | — | — | Not published |
| Webb County | $54 | $54 | — | Varies | Partial |
| Wharton County | $54 | $54 | — | — | Not published |
| Wheeler County | $54 | $54 | — | — | Not published |
| Wichita County | $54 | $54 | — | $125 | Verified |
| Wilbarger County | $54 | $54 | — | — | Not published |
| Willacy County | $54 | $54 | — | — | Not published |
| Williamson County | $54 | $54 | — | $80 | Verified |
| Wilson County | $54 | $54 | — | — | Not published |
| Winkler County | $54 | $54 | — | — | Not published |
| Wise County | $54 | $54 | — | — | Not published |
| Wood County | $54 | $54 | — | $75 | Verified |
| Yoakum County | $54 | $54 | — | — | Not published |
| Young County | $54 | $54 | — | — | Not published |
| Zapata County | $54 | $54 | — | — | Not published |
| Zavala County | $54 | $54 | — | — | Not published |
Coverage is deliberately incomplete rather than deliberately padded. We publish a county page when we have read a source document, not before. How we decide what to publish →
Texas is the opposite of Illinois. The justice court filing fee is fixed at $54 in all 254 counties by state statute, and no county may change it. What does vary — by a factor of more than two — is what the constable charges to serve the papers and to carry out the eviction. That is the number to check before you file.
Texas justice courts have multiple precincts per county, and each precinct publishes its own pages. In almost every county we checked the numbers match, because constable fees are set once, countywide, by the Commissioners Court — Dallas, Travis, Galveston and Ellis all confirmed. But Wichita County is a real exception: its Precincts 1-1 and 1-2 add a $26 bailiff fee the other three precincts do not charge. So one page per county is the right granularity, with the caveat that a precinct can layer something on top.
The most common data problem in Texas is the opposite of Illinois's. Counties do not fail to publish; they fail to update. Several still show a $46 filing fee that has been wrong since January 2022.
One statewide form covers every county: Statement of Inability to Afford Payment of Court Costs, “Statement of Inability to Afford Payment of Court Costs,” under Tex. R. Civ. P. 502.3 and Texas Rule of Civil Procedure 502.3. Depending on income the court waives all, three quarters, half, or a quarter of the fees.