Virginia is not Georgia and it is not quite Florida either. The base civil filing fee for an unlawful detainer, warrant in debt, or small claims case is set by state statute (Va. Code § 16.1-69.48:2) at a flat $36, and every General District Court uses the same statewide calculator to price a filing. But the total a court actually charges is higher than $36 everywhere, and it is not identical everywhere. We ran the state's own official fee calculator, https://www.vacourts.gov/gdfees_calc_app, for an unlawful detainer with a claim between $500.01 and $50,000 and no sheriff service, in eight courts spanning large and small, urban and rural, counties and independent cities: Lee County ($46.00), Fairfax County ($52.00), Richmond City ($52.00), Virginia Beach ($52.00), Buchanan County ($52.00), Norfolk ($53.00), Wise County ($53.00), and Alexandria ($55.00). The filing fee varies by locality, but only within a narrow band, roughly $46 to $55, nothing like the $47-to-$120 spread we found in Georgia. Sheriff service, when you ask the court to arrange it, adds a further $12.00 per defendant on top of any of those totals, and that figure is fixed by statute and identical everywhere.
What the sheriff charges. In this state the filing fee is fixed by statute, so service is the number that actually differs from county to county.
Sorted alphabetically. A dash means we have not been able to verify that figure from a source document yet — we are not filling gaps with estimates. 134 of 134 counties are live so far.
| County or city | Eviction (poss. + rent) | Eviction (poss. only) | Small claims | Service fee | Status |
|---|---|---|---|---|---|
| Accomack County | — | — | — | $12 | Not published |
| Albemarle County | — | — | — | $12 | Not published |
| City of Alexandria | — | — | — | $12 | Not published |
| Alleghany County | — | — | — | $12 | Not published |
| Amelia County | — | — | — | $12 | Not published |
| Amherst County | — | — | — | $12 | Not published |
| Appomattox County | — | — | — | $12 | Not published |
| Arlington County | — | — | — | $12 | Not published |
| Augusta County | — | — | — | $12 | Not published |
| Bath County | — | — | — | $12 | Not published |
| Bedford County | — | — | — | $12 | Not published |
| City of Bedford | — | — | — | $12 | Not published |
| Bland County | — | — | — | $12 | Not published |
| Botetourt County | — | — | — | $12 | Not published |
| City of Bristol | — | — | — | $12 | Not published |
| Brunswick County | — | — | — | $12 | Not published |
| Buchanan County | — | — | — | $12 | Not published |
| Buckingham County | — | — | — | $12 | Not published |
| City of Buena Vista | — | — | — | $12 | Not published |
| Campbell County | — | — | — | $12 | Not published |
| Caroline County | — | — | — | $12 | Not published |
| Carroll County | — | — | — | $12 | Not published |
| Charles City County | — | — | — | $12 | Not published |
| Charlotte County | — | — | — | $12 | Not published |
| City of Charlottesville | — | — | — | $12 | Not published |
| City of Chesapeake | — | — | — | $12 | Not published |
| Chesterfield County | — | — | — | $12 | Not published |
| Clarke County | — | — | — | $12 | Not published |
| City of Colonial Heights | — | — | — | $12 | Not published |
| City of Covington | — | — | — | $12 | Not published |
| Craig County | — | — | — | $12 | Not published |
| Culpeper County | — | — | — | $12 | Not published |
| Cumberland County | — | — | — | $12 | Not published |
| City of Danville | — | — | — | $12 | Not published |
| Dickenson County | — | — | — | $12 | Not published |
| Dinwiddie County | — | — | — | $12 | Not published |
| City of Emporia | — | — | — | $12 | Not published |
| Essex County | — | — | — | $12 | Not published |
| Fairfax County | — | — | — | $12 | Not published |
| City of Fairfax | — | — | — | $12 | Not published |
| City of Falls Church | — | — | — | $12 | Not published |
| Fauquier County | — | — | — | $12 | Not published |
| Floyd County | — | — | — | $12 | Not published |
| Fluvanna County | — | — | — | $12 | Not published |
| Franklin County | — | — | — | $12 | Not published |
| City of Franklin | — | — | — | $12 | Not published |
| Frederick County | — | — | — | $12 | Not published |
| City of Fredericksburg | — | — | — | $12 | Not published |
| City of Galax | — | — | — | $12 | Not published |
| Giles County | — | — | — | $12 | Not published |
| Gloucester County | — | — | — | $12 | Not published |
| Goochland County | — | — | — | $12 | Not published |
| Grayson County | — | — | — | $12 | Not published |
| Greene County | — | — | — | $12 | Not published |
| Greensville County | — | — | — | $12 | Not published |
| Halifax County | — | — | — | $12 | Not published |
| City of Hampton | — | — | — | $12 | Not published |
| Hanover County | — | — | — | $12 | Not published |
| City of Harrisonburg | — | — | — | $12 | Not published |
| Henrico County | — | — | — | $12 | Not published |
| Henry County | — | — | — | $12 | Not published |
| Highland County | — | — | — | $12 | Not published |
| City of Hopewell | — | — | — | $12 | Not published |
| Isle of Wight County | — | — | — | $12 | Not published |
| James City County | — | — | — | $12 | Not published |
| King George County | — | — | — | $12 | Not published |
| King William County | — | — | — | $12 | Not published |
| King and Queen County | — | — | — | $12 | Not published |
| Lancaster County | — | — | — | $12 | Not published |
| Lee County | — | — | — | $12 | Not published |
| City of Lexington | — | — | — | $12 | Not published |
| Loudoun County | — | — | — | $12 | Not published |
| Louisa County | — | — | — | $12 | Not published |
| Lunenburg County | — | — | — | $12 | Not published |
| City of Lynchburg | — | — | — | $12 | Not published |
| Madison County | — | — | — | $12 | Not published |
| City of Manassas | — | — | — | $12 | Not published |
| City of Manassas Park | — | — | — | $12 | Not published |
| City of Martinsville | — | — | — | $12 | Not published |
| Mathews County | — | — | — | $12 | Not published |
| Mecklenburg County | — | — | — | $12 | Not published |
| Middlesex County | — | — | — | $12 | Not published |
| Montgomery County | — | — | — | $12 | Not published |
| Nelson County | — | — | — | $12 | Not published |
| New Kent County | — | — | — | $12 | Not published |
| City of Newport News | — | — | — | $12 | Not published |
| City of Norfolk | — | — | — | $12 | Not published |
| Northampton County | — | — | — | $12 | Not published |
| Northumberland County | — | — | — | $12 | Not published |
| City of Norton | — | — | — | $12 | Not published |
| Nottoway County | — | — | — | $12 | Not published |
| Orange County | — | — | — | $12 | Not published |
| Page County | — | — | — | $12 | Not published |
| Patrick County | — | — | — | $12 | Not published |
| City of Petersburg | — | — | — | $12 | Not published |
| Pittsylvania County | — | — | — | $12 | Not published |
| City of Poquoson | — | — | — | $12 | Not published |
| City of Portsmouth | — | — | — | $12 | Not published |
| Powhatan County | — | — | — | $12 | Not published |
| Prince Edward County | — | — | — | $12 | Not published |
| Prince George County | — | — | — | $12 | Not published |
| Prince William County | — | — | — | $12 | Not published |
| Pulaski County | — | — | — | $12 | Not published |
| City of Radford | — | — | — | $12 | Not published |
| Rappahannock County | — | — | — | $12 | Not published |
| Richmond County | — | — | — | $12 | Not published |
| City of Richmond | — | — | — | $12 | Not published |
| Roanoke County | — | — | — | $12 | Not published |
| City of Roanoke | — | — | — | $12 | Not published |
| Rockbridge County | — | — | — | $12 | Not published |
| Rockingham County | — | — | — | $12 | Not published |
| Russell County | — | — | — | $12 | Not published |
| City of Salem | — | — | — | $12 | Not published |
| Scott County | — | — | — | $12 | Not published |
| Shenandoah County | — | — | — | $12 | Not published |
| Smyth County | — | — | — | $12 | Not published |
| Southampton County | — | — | — | $12 | Not published |
| Spotsylvania County | — | — | — | $12 | Not published |
| Stafford County | — | — | — | $12 | Not published |
| City of Staunton | — | — | — | $12 | Not published |
| City of Suffolk | — | — | — | $12 | Not published |
| Surry County | — | — | — | $12 | Not published |
| Sussex County | — | — | — | $12 | Not published |
| Tazewell County | — | — | — | $12 | Not published |
| City of Virginia Beach | — | — | — | $12 | Not published |
| Warren County | — | — | — | $12 | Not published |
| Washington County | — | — | — | $12 | Not published |
| City of Waynesboro | — | — | — | $12 | Not published |
| Westmoreland County | — | — | — | $12 | Not published |
| City of Williamsburg | — | — | — | $12 | Not published |
| City of Winchester | — | — | — | $12 | Not published |
| Wise County | — | — | — | $12 | Not published |
| Wythe County | — | — | — | $12 | Not published |
| York County | — | — | — | $12 | Not published |
Coverage is deliberately incomplete rather than deliberately padded. We publish a county page when we have read a source document, not before. How we decide what to publish →
Virginia is not Georgia and it is not quite Florida either. The base civil filing fee for an unlawful detainer, warrant in debt, or small claims case is set by state statute (Va. Code § 16.1-69.48:2) at a flat $36, and every General District Court uses the same statewide calculator to price a filing. But the total a court actually charges is higher than $36 everywhere, and it is not identical everywhere. We ran the state's own official fee calculator, https://www.vacourts.gov/gdfees_calc_app, for an unlawful detainer with a claim between $500.01 and $50,000 and no sheriff service, in eight courts spanning large and small, urban and rural, counties and independent cities: Lee County ($46.00), Fairfax County ($52.00), Richmond City ($52.00), Virginia Beach ($52.00), Buchanan County ($52.00), Norfolk ($53.00), Wise County ($53.00), and Alexandria ($55.00). The filing fee varies by locality, but only within a narrow band, roughly $46 to $55, nothing like the $47-to-$120 spread we found in Georgia. Sheriff service, when you ask the court to arrange it, adds a further $12.00 per defendant on top of any of those totals, and that figure is fixed by statute and identical everywhere.
Every one of Virginia's 95 counties and 39 independent cities has its own General District Court, and it is the same court that hears both unlawful detainer and small claims cases, so this site can and does publish a page for each of the 134 units. That is a real structural difference from Ohio, where the county is not always the right unit because some municipal courts cover only part of a county or spill across county lines.
An independent city in Virginia is not a neighborhood or a district inside its surrounding county, it is its own separate local government with its own courthouse, its own General District Court, and its own case records, entirely outside the county that surrounds it. Alexandria is not part of Fairfax County's court system, and Richmond City is not part of Henrico or Chesterfield County's. Filing an unlawful detainer with the wrong one, because the two share a name or sit next to each other on a map, means showing up at a courthouse that has never heard of your case and starting over. Always check the property's address against the specific city or county line, not just the metro area it sits in.
The filing fee does vary from court to court, but only modestly. Checking eight courts of different sizes with the state's own online calculator, we found a range of $46.00 to $55.00 to file an unlawful detainer with no sheriff service, a $9.00 spread. That is real money, but it is nowhere near the scale of Georgia's county-to-county gap, and it means a Virginia filer should expect a number in that general range almost anywhere in the state, then check the calculator for the exact figure at the courthouse where the property sits.
Sheriff service is never folded into the filing fee in Virginia, unlike roughly a third of Georgia's counties. Turning sheriff service on and off in the state's own calculator changed the Fairfax County total by exactly $12.00 per defendant, matching the statutory service fee precisely, in every court we tested. Budget for the filing fee and the $12.00 service fee as two separate charges, and if the case goes all the way to a lockout, a further $25.00 for the sheriff to execute the writ of possession.
There are no jury trials in Virginia General District Court, for evictions or anything else, which is the same structural fact as Georgia's magistrate court and the opposite of Florida's county court. If either side wants a jury, the only path is to appeal the case to Circuit Court, a different court with a different, higher fee schedule, and a jury may then be demanded if the amount in controversy is more than $50.
Virginia's own General District Court civil filing fee calculator is the best documentation baseline we have found in any state so far: it is built and maintained by the Office of the Executive Secretary of the Supreme Court of Virginia, it is court-specific, and it lets a filer see the exact total before walking into the clerk's office. We used it directly rather than adding up the bare statutes ourselves, because on its own the statute only gets to about $39.00 and the calculator returns $46.00 to $55.00; we could not find the remaining statute that accounts for the difference, and we would rather tell you that plainly than publish a number the calculator does not confirm.
One statewide form covers every county: DC-409, “Petition for Proceeding in Civil Case Without Payment of Fees or Costs,” under Va. Code § 17.1-606 and Va. Code § 16.1-69.48:4. Depending on income the court waives all, three quarters, half, or a quarter of the fees.