Illinois has no single statewide filing fee. Each county board sets its own amounts under a statutory cap, which is why the same eviction case costs $248 in one county and $368 in another. This page has the statute behind it and every county we have verified so far.
The eviction filing fee. That spread is the reason this site exists at the county level rather than the state level.
Sorted alphabetically. A dash means we have not been able to verify that figure from a source document yet — we are not filling gaps with estimates. 28 of 102 counties are live so far.
| County | Eviction (poss. + rent) | Eviction (poss. only) | Small claims ≤ $2,500 | Sheriff service | Status |
|---|---|---|---|---|---|
| Adams County | — | $89 | $89 | — | Partial |
| Bureau County | — | $109 | $109 | — | Partial |
| Champaign County | $248 | $89 | $89 | — | Stale source |
| Clinton County | $256 | $89 | $89 | — | Verified |
| Cook County | $368 | $368 | $287 | $60 | Verified |
| DuPage County | $300 | $125 | $125 | — | Verified |
| Fayette County | — | — | — | — | Not published |
| Hardin County | — | — | — | — | Not published |
| Henry County | — | — | — | $35 | Partial |
| Jo Daviess County | $256 | $89 | $89 | — | Verified |
| Kane County | $314 | $139 | $139 | — | Verified |
| LaSalle County | — | — | — | — | Partial |
| Lake County | $314 | $89 | $89 | — | Verified |
| Macon County | $276 | $109 | $109 | — | Verified |
| Macoupin County | — | — | — | — | Stale source |
| Madison County | — | — | $89 | — | Partial |
| McHenry County | $264 | $89 | $89 | $109 | Verified |
| McLean County | $314 | $89 | $89 | $64 | Verified |
| Peoria County | — | — | — | — | Not published |
| Pope County | — | — | — | — | Not published |
| Randolph County | — | $89 | $89 | — | Partial |
| Rock Island County | — | — | — | — | Not published |
| Sangamon County | — | $110 | $110 | — | Stale source |
| St. Clair County | $266 | $91 | $91 | — | Verified |
| Stephenson County | $306 | $89 | $89 | — | Stale source |
| Washington County | $271 | $104 | $104 | — | Verified |
| Will County | $314 | $139 | $139 | — | Verified |
| Winnebago County | $292 | $117 | $117 | — | Verified |
Coverage is deliberately incomplete rather than deliberately padded. We publish a county page when we have read a source document, not before. How we decide what to publish →
Illinois does not have one statewide filing fee. 705 ILCS 105/27.1b sets four fee schedules with maximum amounts, the Illinois Supreme Court assigns each case category to one of those schedules, and each county board then sets the actual dollar amount by ordinance or resolution — up to the statutory cap. That is why the fee for the same case type differs from county to county.
"Cook" is the statute's language for a county with a population of 3,000,000 or more; "other" is every other Illinois county. These are ceilings on the portion of the fee set under 27.1b — several counties charge more than the cap in total because county-authorized add-ons (automation, document storage, law library, court security) are layered on top. The gap between the statutory cap and what a filer actually pays at the window is where most of the county-to-county variation lives.
| Schedule | Filing fee cap — Cook | Filing fee cap — all other counties | Appearance cap — Cook | Appearance cap — other |
|---|---|---|---|---|
| Schedule 1 | $371 | $321 | $235 | $196 |
| Schedule 2 | $362 | $266 | $135 | $114 |
| Schedule 3 | $270 | $94 | $0 | $0 |
| Schedule 4 | $0 | $0 | $0 | $0 |
Source: 705 ILCS 105/27.1b, Clerks of Courts Act, Sec. 27.1b — Circuit court clerk fees. P.A. 100-987, effective July 1, 2019. Most recently amended by P.A. 104-120 (eff. 1-1-26) and P.A. 104-468 (eff. 7-1-26). Sections 27.2 and 27.2a, which older sources cite for civil fees, were repealed effective July 1, 2019. Checked July 30, 2026.
There is no single Administrative Office of the Illinois Courts document that publishes a mandated uniform civil fee schedule. The architecture is deliberately the opposite: the statute sets caps, the Supreme Court defines case categories, each county board fixes its own amounts. Every fee schedule you find in the wild is a county document.
Sheriff service fees are set separately by each county sheriff and are not in the clerk's fee schedule. They vary far more than filing fees do.
One statewide form covers every county: ATJ 601.9, “Application for Waiver of Court Fees (Civil),” under 735 ILCS 5/5-105 and Illinois Supreme Court Rule 298. Depending on income the court waives all, three quarters, half, or a quarter of the fees.