Illinois does not have one statewide filing fee. 705 ILCS 105/27.1b sets four fee schedules with maximum amounts, the Illinois Supreme Court assigns each case category to one of those schedules, and each county board then sets the actual dollar amount by ordinance or resolution — up to the statutory cap. That is why the fee for the same case type differs from county to county.
The eviction filing fee. That spread is the reason this site exists at the county level rather than the state level.
Sorted alphabetically. A dash means we have not been able to verify that figure from a source document yet — we are not filling gaps with estimates. 102 of 102 counties are live so far.
| County | Eviction (poss. + rent) | Eviction (poss. only) | Small claims | Service fee | Status |
|---|---|---|---|---|---|
| Adams County | — | $89 | $89 | — | Partial |
| Alexander County | — | — | — | — | Not published |
| Bond County | $266 | $99 | $99 | Varies | Verified |
| Boone County | $284 | $109 | $109 | — | Verified |
| Brown County | $256 | $89 | $89 | — | Verified |
| Bureau County | — | $109 | $109 | — | Partial |
| Calhoun County | — | — | — | — | Not published |
| Carroll County | — | — | — | Varies | Not published |
| Cass County | — | — | — | Varies | Not published |
| Champaign County | $248 | $89 | $89 | Varies | Stale source |
| Christian County | $256 | $89 | $89 | Varies | Verified |
| Clark County | — | $89 | $89 | Varies | Partial |
| Clay County | — | — | — | — | Not published |
| Clinton County | $256 | $89 | $89 | — | Verified |
| Coles County | — | — | — | $55 | Not published |
| Cook County | $368 | $368 | $287 | $60 | Verified |
| Crawford County | — | — | — | — | Not published |
| Cumberland County | $256 | $89 | $89 | — | Verified |
| De Witt County | — | — | — | — | Not published |
| DeKalb County | $276 | $109 | $109 | Varies | Verified |
| Douglas County | — | — | — | — | Not published |
| DuPage County | $300 | $125 | $125 | — | Verified |
| Edgar County | $256 | $89 | $89 | — | Verified |
| Edwards County | — | — | — | — | Not published |
| Effingham County | $260 | $93 | $93 | Varies | Verified |
| Fayette County | — | — | — | — | Not published |
| Ford County | — | — | — | Varies | Not published |
| Franklin County | $276 | $109 | $109 | Varies | Verified |
| Fulton County | — | — | — | Varies | Not published |
| Gallatin County | — | — | — | — | Not published |
| Greene County | — | $48.50 | $35.50 | $55 | Partial |
| Grundy County | — | — | — | Varies | Not published |
| Hamilton County | — | — | — | — | Not published |
| Hancock County | — | — | — | Varies | Not published |
| Hardin County | — | — | — | — | Not published |
| Henderson County | — | — | — | — | Not published |
| Henry County | — | — | — | $35 | Partial |
| Iroquois County | $276 | $109 | $109 | — | Verified |
| Jackson County | $256 | $89 | $89 | — | Verified |
| Jasper County | $321 | $104 | $104 | — | Verified |
| Jefferson County | — | — | — | — | Not published |
| Jersey County | $266 | $99 | $99 | Varies | Verified |
| Jo Daviess County | $256 | $89 | $89 | — | Verified |
| Johnson County | — | — | — | — | Not published |
| Kane County | $314 | $139 | $139 | Varies | Verified |
| Kankakee County | $256 | $89 | $89 | Varies | Verified |
| Kendall County | $286 | $119 | $119 | Varies | Partial |
| Knox County | — | — | — | Varies | Not published |
| LaSalle County | — | — | — | Varies | Partial |
| Lake County | $314 | $89 | $89 | Varies | Verified |
| Lawrence County | — | — | — | Varies | Not published |
| Lee County | — | — | — | — | Not published |
| Livingston County | $262 | $95 | $95 | Varies | Verified |
| Logan County | — | — | — | — | Not published |
| Macon County | $276 | $109 | $109 | — | Verified |
| Macoupin County | — | — | — | — | Stale source |
| Madison County | — | — | $89 | — | Partial |
| Marion County | $271 | $104 | $104 | — | Verified |
| Marshall County | $276 | $109 | $109 | — | Verified |
| Mason County | — | — | — | — | Not published |
| Massac County | — | — | — | — | Not published |
| McDonough County | — | — | — | — | Not published |
| McHenry County | $264 | $89 | $89 | $109 | Verified |
| McLean County | $314 | $89 | $89 | $64 | Verified |
| Menard County | — | — | — | — | Stale source |
| Mercer County | — | — | — | Varies | Not published |
| Monroe County | — | — | — | Varies | Not published |
| Montgomery County | $275 | $108 | $108 | Varies | Verified |
| Morgan County | — | — | — | — | Not published |
| Moultrie County | $276 | $109 | $109 | — | Verified |
| Ogle County | $256 | $89 | $89 | $60 | Verified |
| Peoria County | $281 | $114 | $114 | — | Partial |
| Perry County | — | — | — | — | Not published |
| Piatt County | — | — | — | — | Not published |
| Pike County | $256 | $89 | $89 | — | Verified |
| Pope County | — | — | — | — | Not published |
| Pulaski County | — | — | — | — | Not published |
| Putnam County | — | — | — | — | Not published |
| Randolph County | — | $89 | $89 | — | Partial |
| Richland County | — | — | — | — | Not published |
| Rock Island County | $284 | — | — | — | Partial |
| Saline County | — | — | — | — | Not published |
| Sangamon County | — | $110 | $110 | — | Stale source |
| Schuyler County | $256 | $89 | $89 | — | Verified |
| Scott County | — | — | — | — | Not published |
| Shelby County | — | — | — | — | Not published |
| St. Clair County | $266 | $91 | $91 | $42 | Verified |
| Stark County | — | — | — | — | Not published |
| Stephenson County | $306 | $89 | $89 | — | Stale source |
| Tazewell County | $276 | $109 | $109 | $76 | Verified |
| Union County | — | — | — | — | Not published |
| Vermilion County | $266 | $89 | $89 | — | Partial |
| Wabash County | — | — | — | $38 | Not published |
| Warren County | $256 | $89 | $89 | Varies | Verified |
| Washington County | $271 | $104 | $104 | — | Verified |
| Wayne County | $276 | $109 | $109 | — | Verified |
| White County | — | $109 | $109 | Varies | Partial |
| Whiteside County | — | — | — | — | Not published |
| Will County | $314 | $139 | $139 | Varies | Verified |
| Williamson County | — | — | — | — | Not published |
| Winnebago County | $292 | $117 | $117 | — | Verified |
| Woodford County | — | — | — | — | Not published |
Coverage is deliberately incomplete rather than deliberately padded. We publish a county page when we have read a source document, not before. How we decide what to publish →
Illinois does not have one statewide filing fee. 705 ILCS 105/27.1b sets four fee schedules with maximum amounts, the Illinois Supreme Court assigns each case category to one of those schedules, and each county board then sets the actual dollar amount by ordinance or resolution — up to the statutory cap. That is why the fee for the same case type differs from county to county.
"Cook" is the statute's language for a county with a population of 3,000,000 or more; "other" is every other Illinois county. These are ceilings on the portion of the fee set under 27.1b — several counties charge more than the cap in total because county-authorized add-ons (automation, document storage, law library, court security) are layered on top. The gap between the statutory cap and what a filer actually pays at the window is where most of the county-to-county variation lives.
| Schedule | Filing fee cap — Cook | Filing fee cap — all other counties | Appearance cap — Cook | Appearance cap — other |
|---|---|---|---|---|
| Schedule 1 | $371 | $321 | $235 | $196 |
| Schedule 2 | $362 | $266 | $135 | $114 |
| Schedule 3 | $270 | $94 | $0 | $0 |
| Schedule 4 | $0 | $0 | $0 | $0 |
Source: 705 ILCS 105/27.1b, Clerks of Courts Act, Sec. 27.1b — Circuit court clerk fees. P.A. 100-987, effective July 1, 2019. Most recently amended by P.A. 104-120 (eff. 1-1-26) and P.A. 104-468 (eff. 7-1-26). Sections 27.2 and 27.2a, which older sources cite for civil fees, were repealed effective July 1, 2019. Checked July 30, 2026.
There is no single Administrative Office of the Illinois Courts document that publishes a mandated uniform civil fee schedule. The architecture is deliberately the opposite: the statute sets caps, the Supreme Court defines case categories, each county board fixes its own amounts. Every fee schedule you find in the wild is a county document.
Sheriff service fees are set separately by each county sheriff and are not in the clerk's fee schedule. They vary far more than filing fees do.
One statewide form covers every county: ATJ 601.9, “Application for Waiver of Court Fees (Civil),” under 735 ILCS 5/5-105 and Illinois Supreme Court Rule 298. Depending on income the court waives all, three quarters, half, or a quarter of the fees.